These columns are normally manufactured from pre-galvanized CHS pipe with all welds protected with a cold galvanised coating , however they can also be manufactured out of black CHS pipe and hot dipped galvanised. Columns can also be manufactured as Tapered Octagonal if required.
All columns are produced to Australian Design Standards , as well as Western Power and Alinta requirements.
Our columns range from 2.9 metres to 7.8 metres in height and 114mm to 165mm in diameter. All columns come complete with all the required attachments to connect to services.
G&S stocks these columns for direct burial , however we can also manufacture them as baseplate mounted if required.
Standard Columns are available in the following combinations:
Standard Consumer Columns
Standard Meter Box Half Columns (Flange Mounted)
Meter Columns
Column Accessories include:
Extra Meter Boxes (Full 450 x 450) & (Half 450 x 225)
Viewing Windows
Pole Mounting Saddles
Hasp and Staples Locking Mechanism
Western Power Locks
Western Power Padlocks
Columns are supplied galvanized and can be painted or powder coated in a variety of colours. (Please see the "Specifications" section for a link to Powder Coating Colour Charts).
Columns are supplied ex works from Osborne Park or can be delivered throughout Australia and overseas. If required , we can organise the installation of foundations , column assembly and erection. (Please see our "Project Services" section for a complete range of our services).

| Code | Name | View Details | View DWG | Qty | Add To Quote Cart |
|---|---|---|---|---|---|
| CC6.5N114 | 100NB / 114.3OD x 6500mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| CC7.8N114 | 100NB / 114.3OD x 7800mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| CC6.5N139 | 125NB / 139.7OD x 6500mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| CC7.8N139 | 125NB / 139.7OD x 7800mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| CC6.5N165 | 150NB / 165.1OD x 6500mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| CC7.8N165 | 150NB / 165.1OD x 7800mm Consumer Column C/W Hooks | ![]() | ![]() | ![]() | |
| HC2.9N114 | 100NB / 114.3OD x 2900mm Half Column C/W Cap | ![]() | ![]() | ![]() | |
| HC2.9BH114 | 100NB / 114.3OD x 2900mm Half Column C/W 450 x 225mm Box | ![]() | ![]() | ![]() | |
| HC2.9BF114 | 100NB / 114.3OD x 2900mm Half Column C/W 450 x 450mm Box | ![]() | ![]() | ![]() | |
| MC6.5BH114 | 100NB / 114.3OD x 6500 Meter Column C/W 450 x 225mm Box | ![]() | ![]() | ![]() | |
| MC6.5BF114 | 100NB / 114.3OD x 6500mm Meter Column C/W 450 x 450mm Box | ![]() | ![]() | ![]() | |
| MC7.8BH114 | 100NB / 114.3OD x 7800mm Meter Column C/W 450 x 225mm Box | ![]() | ![]() | ![]() | |
| MC7.8BF114 | 100NB / 114.3OD x 7800mm Meter Column C/W 450 x 450mm Box | ![]() | ![]() | ![]() |







