CHS Circular Pipe Columns are generally used to carry top mounted light fittings for decorative area lighting , shopping malls , sports court lighting , recreational pathways , car parks , schools , parks , and for commercial and residential buildings.
Our standard range of Post Top Columns are both direct burial and baseplate mounted and are designed to meet Australian Design Standards incorporating resultant wind actions in structural designs. Heights from 2.5 metres to 6.5 metres are available in the standard range however we can design and manufacture columns to any height and width to suit the specific requirements of our clients.
These columns are supplied complete with spigots , access doors , fuse straps , conduit entries and fitted conduit reducers which are welded to the column.
Due to the size and dimension of this column's section , these columns are better suited to lights that have integral control gear. However , if required , these columns can be designed with a larger base in a stepped pipe arrangement to carry lighting control gear in the base section.
Our Post Top Circular Pipe Columns are supplied galvanised , and can be painted or powder coated in a variety of colours. (Please see the "Specifications" section for a link to Powder Coating Colour Charts).
Columns are supplied ex works from Osborne Park or can be delivered throughout Australia and overseas. If required , we can organise the installation of foundations , column assembly and erection. (Please see our "Project Services" section for a complete range of our services).

| Code | Name | View Details | View DWG | Qty | Add To Quote Cart | |
|---|---|---|---|---|---|---|
| C60D2.55 | 60mm OD x 2550mm 50NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C60D3.25 | 60mm OD x 3250mm 50NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C60D4.4 | 60mm OD x 4400mm 50NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C60D6.5 | 60mm OD x 6500mm 50NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C76D2.55 | 76mm OD x 2550mm 65NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C76D3.25 | 76mm OD x 3250mm 65NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C76D4.4 | 76mm OD x 4400mm 65NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C76D6.5 | 76mm OD x 6500mm 65NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C88D2.55 | 88mm OD x 2550mm 80NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C88D3.25 | 88mm OD x 3250mm 80NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C88D4.4 | 88mm OD x 4400mm 80NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C88D6.5 | 88mm OD x 6500mm 80NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C101D6.5 | 101mm OD x 6500mm 90NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C114D6.5 | 114mm OD x 6500mm 100NB Circular Column Direct Burial | ![]() | ![]() | ![]() | ||
| C60B2 | 60mm OD x 2000mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C60B3 | 60mm OD x 3000mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C60B3.5 | 60mm OD x 3500mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C60B4.5 | 60mm OD x 4500mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C60B5 | 60mm OD x 5000mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C60B6.5 | 60mm OD x 6500mm 50NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B2 | 76mm OD x 2000mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B3 | 76mm OD x 3000mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B3.5 | 76mm OD x 3500mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B4.5 | 76mm OD x 4500mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B5 | 76mm OD x 5000mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C76B6.5 | 76mm OD x 6500mm 65NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B2 | 88mm OD x 2000mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B3 | 88mm OD x 3000mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B3.5 | 88mm OD x 3500mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B4.5 | 88mm OD x 4500mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B5 | 88mm OD x 5000mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||
| C88B6.5 | 88mm OD x 6500mm 80NB Circular Column Baseplate Mounted | ![]() | ![]() | ![]() | ||






