G&S Industries' Fixed Tapered Octagonal Columns are popular due to their low cost , strength and easy accessibility using elevated work platforms or cherry pickers.
Smaller Fixed Tapered Octagonal Columns are suited to medium sized floodlighting requirements for areas such as commercial developments and recreational areas.
Larger Fixed Tapered Octagonal Columns are suited to larger commercial applications , such as sporting ovals , allowing for installations of multiple light fittings incorporating the installation of multiple sets of lighting control gear integral in the column's base. The larger columns are also suited to carrying climbing rungs from 6 metres and Safety Climb Systems.
Our standard Fixed Tapered Octagonal Columns range from 2 metres to 30 metres , however we can design and manufacture our columns to any height and width to suit the specific requirements of our clients. We also carry many of our standard columns in stock for immediate delivery.
The columns are designed to meet Australian Design Standards incorporating resultant wind actions in structural designs. Individual computerised engineering is available on all our columns.
Columns can be supplied as direct burial for columns up to 12 metres and as baseplate mounted for the entire range.
Fixed Tapered Octagonal Columns are supplied galvanized and can be painted or powder coated in a variety of colours. (Please see the "Specifications" section for a link to Powder Coating Colour Charts).
Columns are supplied ex works from Osborne Park or can be delivered throughout Australia and overseas. If required , we can organise the installation of foundations , column assembly and erection. (Please see our "Project Services" section for a complete range of our services).

| Code | Name | View Details | View DWG | Qty | Add To Quote Cart | |
|---|---|---|---|---|---|---|
| F2BM | 2.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F3BM | 3.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F4BM | 4.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F5BM | 5.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F5BH | 5.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F6BM | 6.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F6.5BH | 6.5M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F7BM | 7.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F7.5BH | 7.5M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F8BM | 8.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F9BM | 9.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F10BM | 10.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F10BH | 10.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F11BM | 11.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F12BM | 12.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F12.5BM | 12.5M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F13.5BM | 13.5M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F14.5BM | 14.5M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F15BM | 15.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F15BH | 15.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F16BM | 16.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F18BM | 18.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F18BH | 18.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F18.5BM | 18.5M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F20BM | 20.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F20BH | 20.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F22BM | 22.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F25BM | 25.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F25BH | 25.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F25BHH | 25.0M Fixed Tapered Octagonal Column Baseplate Mounted Ex Hvy Dty | ![]() | ![]() | ![]() | ||
| F30BM | 30.0M Fixed Tapered Octagonal Column Baseplate Mounted Med Duty | ![]() | ![]() | ![]() | ||
| F30BHH | 30.0M Fixed Tapered Octagonal Column Baseplate Mounted Hvy Duty | ![]() | ![]() | ![]() | ||
| F2DM | 2.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F3DM | 3.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F4DM | 4.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F5DM | 5.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F6DM | 6.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F6.5DM | 6.5M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F7DM | 7.0M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F8.5DM | 8.5M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F9.5DM | 9.5M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||
| F10.5DM | 10.5M Fixed Tapered Octagonal Column Direct Burial Medium Duty | ![]() | ![]() | ![]() | ||






