G&S Industries manufactures a range of Ragbolts to ensure the secure installation of our columns. Our Ragbolts are designed in accordance with our computerised engineering program and manufactured to Australian Standards from mild or high tensile steel , which is galvanized to withstand corrosion. They are usually in a "U" formation ranging in diameter from M12 to M36 or in an "L" formation for large bolt arrangements for M30 , M33 , M36 and larger diameters. All bolts are individually engineered to suit each column application.
Ragbolts are supplied with a Ragbolt former / template , two nuts and two washers per thread , which are used to hold the Ragbolts in an accurate position when pouring the concrete foundation. This ensures an accurate alignment of the column to the foundation bolt assembly when the column is erected. (Please see our "Ragbolt Assembly Procedure" in the "Specifications" section for further details).
We frequently supply our Ragbolts in a prefabricated / galvanized welded cage formation in numerous dimensions , to provide extra durability , stability and strength in the foundation. We can also supply tailor made Ragbolt arrangements for shallow foundations , building slab foundations and above ground mobile foundations , all to suit the engineered foundation design.
Ragbolt assemblies can be made available to our clients prior to the delivery of columns to allow sufficient time for the concrete foundations to cure before column erection. Our professional team of partner installers can install these foundation assemblies. (Please see our "Procedures" section under "Specifications"for details on Ragbolt Foundations and Concrete Procedures).
As an alternative to concrete bored piles or mass footings , a Screwpile can be used as a quick and effective solution for column foundations. These screw-in foundations can be installed and ready to accept the column within 30 minutes , eliminating the curing time for concrete foundations. These foundations can be supplied complete with baseplates and cable entry slots for easy cable access and connection. These types of foundations are ideal for temporary and permanent sites and can also be used for certain rocky soil conditions.

| Code | Name | View Details | View DWG | Qty | Add To Quote Cart | |
|---|---|---|---|---|---|---|
| R12/4/226 | Ragbolts 12mm x 4 Bolt 160mm Centres 226mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R16/4/282 | Ragbolts 16mm x 4 Bolt 200mm Centres 282mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R20/4/350 | Ragbolts 20mm x 4 Bolt 248mm Centres 350mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R24/4/350 | Ragbolts 24mm x 4 Bolt 248mm Centres 350mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/4/466 | Ragbolts 30mm x 4 Bolt 330mm Centres 466mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R33/4/538 | Ragbolts 33mm x 4 Bolt 380mm Centres 538mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R36/4/650 | Ragbolts 36mm x 4 Bolt 460mm Centres 650mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/8/500 | Ragbolts 30mm x 8 Bolt 500mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R33/8/500 | Ragbolts 33mm x 8 Bolt 500mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R36/8/500 | Ragbolts 36mm x 8 Bolt 500mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/8/600 | Ragbolts 30mm x 8 Bolt 600mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R33/8/600 | Ragbolts 33mm x 8 Bolt 600mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R36/8/600 | Ragbolts 36mm x 8 Bolt 600mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/12/640 | Ragbolts 30mm x 12 Bolt 640mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/16/680 | Ragbolts 30mm x 16 Bolt 680mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/16/710 | Ragbolts 30mm x 16 Bolt 710mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R30/16/800 | Ragbolts 30mm x 16 Bolt 800mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R36/16/860 | Ragbolts 36mm x 16 Bolt 860mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| R36/24/1000 | Ragbolts 36mm x 24 Bolt 1000mm PCD C/W Former | ![]() | ![]() | ![]() | ||
| CR12/4/226 | Caged Ragbolts 12mm x 4 Bolt 160mm Centres 226mm PCD | ![]() | ![]() | ![]() | ||
| CR16/4/282 | Caged Ragbolts 16mm x 4 Bolt 200mm Centres 282mm PCD | ![]() | ![]() | ![]() | ||
| CR20/4/350 | Caged Ragbolts 20mm x 4 Bolt 248mm Centres 350mm PCD | ![]() | ![]() | ![]() | ||
| CR24/4/350 | Caged Ragbolts 24mm x 4 Bolt 248mm Centres 350mm PCD | ![]() | ![]() | ![]() | ||
| CR30/4/466 | Caged Ragbolts 30mm x 4 Bolt 330mm Centres 466mm PCD | ![]() | ![]() | ![]() | ||
| CR33/4/538 | Caged Ragbolts 33mm x 4 Bolt 380mm Centres 538mm PCD | ![]() | ![]() | ![]() | ||
| CR36/4/650 | Caged Ragbolts 36mm x 4 Bolt 460mm Centres 650mm PCD | ![]() | ![]() | ![]() | ||
| CR30/8/500 | Caged Ragbolts 30mm x 8 Bolt 500mm PCD | ![]() | ![]() | ![]() | ||
| CR33/8/500 | Caged Ragbolts 33mm x 8 Bolt 500mm PCD | ![]() | ![]() | ![]() | ||
| CR36/8/500 | Caged Ragbolts 36mm x 8 Bolt 500mm PCD | ![]() | ![]() | ![]() | ||
| CR30/8/600 | Caged Ragbolts 30mm x 8 Bolt 600mm PCD | ![]() | ![]() | ![]() | ||
| CR33/8/600 | Caged Ragbolts 33mm x 8 Bolt 600mm PCD | ![]() | ![]() | ![]() | ||
| CR36/8/600 | Caged Ragbolts 36mm x 8 Bolt 600mm PCD | ![]() | ![]() | ![]() | ||
| CR30/12/640 | Caged Ragbolts 30mm x 12 Bolt 640mm PCD | ![]() | ![]() | ![]() | ||
| CR30/16/680 | Caged Ragbolts 30mm x 16 Bolt 680mm PCD | ![]() | ![]() | ![]() | ||
| CR30/16/710 | Caged Ragbolts 30mm x 16 Bolt 710mm PCD | ![]() | ![]() | ![]() | ||
| CR30/16/800 | Caged Ragbolts 30mm x 16 Bolt 800mm PCD | ![]() | ![]() | ![]() | ||
| CR36/16/860 | Caged Ragbolts 36mm x 16 Bolt 860mm PCD | ![]() | ![]() | ![]() | ||
| CR36/24/1000 | Caged Ragbolts 36mm x 24 Bolt 1000mm PCD | ![]() | ![]() | ![]() | ||






